Greetings from Neumeric Technologies….
Let me present you my current NTC-consultants who are 100% genuine and have experience working with the top notch clients all over USA. All are available to accept new projects immediately/week notice on various technologies. Please let me know if you have any contract openings for our consultants listed below.
Request: please take a minute and add rajesh@ntc-us.com in your mailing list for current and future requisitions can reach me at 248-809-5931
S.NO | NAME | SKILLSET | EXPERTISE IN | EXPERIENCE | LOCATION | RELOCATION | AVAILABILITY |
1 | NAGA | Oracle DBA | Oracle data base administration, schema implementation,Performance and disaster recovery testing,SQL server and ESS base,Oracle11g/R2. Tools proficient: Oracle 9i application server, Data pump, RMAN, sql loader, DB SOLO3.0 | 7 yrs | Seattle, WA | Open | Immediate |
2 | Spurthi | ETL Informatica | Experience in developing and designing of ETL methodology,Informatica Power Center 7.x/8.x/9.x,Datawarehouse,Oracle 9i/10g/11gTools proficient: SQL*PLUS, PL/SQL Developer, TOAD, WinSQL, Control-M Scheduler, Cybermation Workload Automation, PuTTy, MS Office | 7+ | Iselin, NJ | NJ,NY | Immediate |
3 | Vasanth | ETL Informatica | Strong background in database and datawarehouse,Informatica Power Center 9.5/9.0.1/8.6/8.1.1/7.1, Power Connect for ETL, OLTP, OLAP, Data Mining, scheduling tool.Tools proficient: Autosys, App works, Informatica scheduler, INFORMATICA POWER CENTER 7.1 - 9.5, DATASTAGE QUALITY STAGE 8.5 SERVER, TERADATA TD12/13, SQL SERVER 2008, ORACLE 9i, 10g | 7+ | Detroit, MI | Open | Immediate |
4 | Swati | ETL/Informatica | Business Objects, Informatica, Oracle, Terradata, Crystal reports, Xcelsius. Tools proficient: Deski, Webi BO R2,R3 R4, Informatica Power center 8,Crystal Reports 2008 | 7+ | Columbus, OH | Open | Immediate |
5 | Bharath | System Administrator | Tools proficient: Windows XP/Vista/7/NT/2000/2003/2008/2012, SQL 2008-Ent, ESX 3.0/4.0/4.5/5.0/5.1, Virtual Center, VMware converter, Citrix, Desktop Authority, Veeam, Hyper-V, SCCM, Open Manager Essential, Microsoft Clustering, Active Directory, IBM Blade servers, Tivoli storage manager, VB scripting. HTML 5, WordPress, PHP5, MSQL5, Apache, HTML, CSS, Remedy, Lotus notes, Outlook. | 8+ | Columbus, OH | Open | Immediate |
6 | Ashok | Data Analyst | Mathematics,Statistics, MS Office (excel, word ppt),Analytical skills,Windows operating system, Data analysis,Reporting services, SQL ,C, C++, MATLAB. Tools proficient: MS-Excel, R, Python,SAS, ER/Studio | 7+ | Columbus, OH | Open | Immediate |
Abhijith | BA | Experience in Banking, Insurance, Health care, Retail and Finance domains, User Story writing, Feasibility studies, Document generation, conducting Product Development Methodology, Joint Application Development (JAD) sessions for requirements gathering, analysis, design through interviews, workshops with user(s), subject matter experts (SME's), and business stakeholders,Workflow Analysis, Modeling, Entity Relationship Diagrams (ERD), Process Modeling, Data Flow Diagrams. Tools proficient: HP quality center, QTP, Selenium, Test Director, HP Load Runner, Citrix MetaFrame, Sharepoint, CA Clarity, Rational Rose. | 7+ | California | CA | Immediate | |
Arvind | Project Manager | Experience in Banking, Financial Service, Insurance products Retail and Life Science,Cost Benefit Analysis,Cost Estimation,Reporting and Project Planing. Tools Proficient: Agile, Scrum, Sharepoint, Quality Center,Oracle DB, Sql Server, .Net Technologies, VB6.0 | 9 | Minneapolis | Mineasota | 2 Week's Notice | |
Mayank | QA | Manual Testing and in Automated testing using QTP, ETL testing, SQL testing, Functional testing, End-to-End testing, Regression testing, GUI testing, Back-end testing, Browser Compatibility testing and Usability testing of the applications.Tools proficient: QTP,QC 9.2/10.0, Visual Source Safe 6.0, PVCS Tracker, TOAD, SQL and Bugzilla, JIRA. | 7+ | Philadelphia, PA | Open | Immediate | |
Bhagya | QA | Manual Testing and in Automated testing using QTP,Functional testing, End-to-End testing, Regression testing, GUI testing, Back-end testing, Browser Compatibility testing and Usability testing of the applications. Tools proficient: QTP, QC. | 7 | Columbus,OH | Columbus, OH | Immediate | |
Smruti | QA | Manual Testing and in Automated testing using QTP, Functional testing, End-to-End testing, Regression testing, GUI testing, Back-end testing, Browser Compatibility testing and Usability testing of the applications.Tools proficient: QTP | 6+ | Rockville, MD | MD,DC | Immediate | |
Punieta | QA Analyst | Integration Testing, System Testing, Internal Acceptance testing and Regression testing. Tools proficient: Clear Quest, HP Quality center, SharePoint, Microsoft Test Manager, Rally, Microsoft Visual Studio Version 6.0, Serena Team Track, Soap UI, PVCS | 7 | East coast | East coast | Immediate | |
Madhusree | QA | Manual testing, Quality Assurance testing and User Acceptance Testing. Tools proficient in: QTP 9.0, 9.5, 10.0, Test Director/Quality Center | 8 | Los angeles | Los angeles | Immediate | |
Vidisha | Java developer | Java and J2EE technologies like Core Java, Java Beans, Servlet, JSP, Struts (Tiles, custom tag libraries), spring, Hibernate, EJB, JSF, AXIS Web Services, JMS, Java Mail API, JDBC, JSONObject, IBM Modern Batch Framework, Java Portlet Specification (JSR168), and Design Patterns. Tools proficient: Rational Rose Enterprise Edition, Microsoft Visio, Bugzilla, JIRA, PMD, Salesforce.com | 7+ | Boston,MA | MA, NY, NJ,NH, CT,RI | Immediate | |
Smitha | Java Developer | Experience in application development using Java and J2EE technologies UML - Use Cases, Class Diagrams, Sequence Diagrams Tools Proficient: Oracle 11g/9i, DB2, MS SQL Serve, Web Services, SOAP, RESTful,Struts 1.3.8, Spring,WebLogic 10.3, WebSphere 6, Apache | 5+ | Cincinnati,OH | Ohio | Immediate | |
Shalini | Java Developer | Experience J2EE, Java, Struts2, Spring, Hibernate Tools Proficient: Eclipse IDE, Apache, Tomcat, WebSphere, MySQL, Oracle | 7 | Columbus,OH | OH, MI, KY,IN | Immediate | |
Himabindu | Java developer | Jav, J2EE, XML, XML Schema and CSS, Object Oriented Design (OOD), Analysis (OOA), based on Unified Modeling Language (UML) architecture, JSP, Servlets, Struts, JDBC and Web Services, MVC architecture and Jakarta Struts, Jakarta Apache frameworks like Struts, JUnit and Log4J, Spring frameworks, Hibernate. Tools proficient: JUnit4 | 6 | Michigan | Michigan | Immediate | |
Srinivas | SAP SD | Certified SD Solution consultant SCM, SAP Sales and Distribution, Logistics Execution module (LE-TRA) and its integration with MM, WM, FI/CO. Worked on mapping outbound and inbound EDI for 856, 855, and 850,Order management, copy controls, TOR, ATP checking rules, Stock Transport orders, Intercompany billing. | 10+ | Lansing, MI | Open | 2 weeks Notice | |
Karthiga | QA Analyst | Manual testing, Automated testing using QTP, Functional testing, End-to- End testing, User Acceptance testing (UAT) Tools Proficient: QC 10.0, QTP, UNIX, HTML, XML | 7 | Cincinnati, OH | Cincinnati, Dayton | Immediate | |
Ankita | JAVA | Experience in developing Front End Graphical User Interfaces (GUI) in a number of various technologies including JavaScript, JSON, jQuery, VBSCRIPT, HTML 5 and CSS 3 | 6+ | Westland, MI | MI only | Immediate | |
Extensive experience in Analysis, Design, Development and Deployment of various applications using JAVA/J2EE technologies, Including EJB, Servlets, JSP, JNDI, JMS, JDBC, Hibernate, JPA, JSF, Spring. | |||||||
Pavan | Java/J2EE/UI Developer | Good programming skills in Core Java, Collection API, Exception handling. | 8+ | Austin, TX | In and around Austin, TX positions only | Immediate | |
Proficient in Web Page designing using JSP, Java Script, HTML/CSS, XHTML, JQuery, AJAX, JSON, JSTL, Angular JS. | |||||||
Experience in implementing design patterns/frameworks such as MVC using Struts framework. | |||||||
Krishna | Sap Security GRC | Extensive experience in SAP Security Administration - ECC 6.0/5.0, R/3 4.x, BI 7.1/3.5, HR, CRM, SCM, Solution Manager Modules & SAP NW ABAP & JAVA architecture concepts. | 6+ | Chicago, IL | First preference is Chicago, IL. Or else open to relocate | Immediate | |
Vinay | Sr JAVA/J2EE Developer | Experience on J2EE technologies including Weblogic Portal, Servlets, JSP, JSTL, CSS, JNDI, Web Services, SOAP,UDDI, WSDL, XML/XSL,WSS4J, Apache Axis, JDBC, Spring, Hibernate, ESB (Enterprise Service Bus) and JMS. | 9+ | Columbus, OH | Only Columbus, OH | 2 Weeks | |
Pavan | SAP BW-BI Architect | Expertise in SAPBW/BI with modules like SD,MM, FI (Ap,AA,GL, and RECON), PP, SRM and MDM,SuPM, SPM & ScPM. Trained on SAP HANA 1.0,SAPBODS&BPCTools proficient:SAP HANA 1.0, BEX Analyzer and web reporting, Crystal Reports, Business Objects, MS VISIO, MS Office 2007 | 8+ | Charlotte, NC | Open | 2 week notice | |
SEEMA | Maximo Analyst | Experienced in implementation, Configuration, administration and support of Maximo 5.2 Maximo 4.1. Maximo 7.1 and 7.5 | 9+ | Wichita KS | Only KS | Immediate | |
Praneetha | JAVA | Experience in developing web applications using Struts 2.0, Object Relational Mapping tool like Hibernate 3.0. Hands on experience in creating rich user interface for the web using HTML5, JQuery, Javascript, AJAX and CSS. Good in experience in developing applications using Java, J2EE, JSP, Servlets, JDBC API 7 | 7 | Indiana | Indiana, Ohio, Illinois, Michigan, Kentucky, Wisconsin | Immediate |
Regards,
Rajesh
248-809-5931
rajesh@ntc-us.com
--
You received this message because you are subscribed to the Google Groups "CVMSCRM" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cvmscrm+unsubscribe@googlegroups.com.
To post to this group, send email to cvmscrm@googlegroups.com.
Visit this group at http://groups.google.com/group/cvmscrm.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment